| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, Biology/Mathematics) in 10+2 curriculum, minimum aggregate score of 50% in qualifying examinations  | |
| B.B.A. (Bachelor of Business Administration) | ₹13,500 | Higher secondary education (10+2) or equivalent, Core subjects in commerce, science, or arts, Minimum aggregate score of 50% in qualifying examination  | 
| B.C.A. (Bachelor of Computer Applications) | ₹13,500 | Bachelor's degree or equivalent, Mathematics as a compulsory subject in 10+2, minimum aggregate score of 50% in qualifying examination  | 
| B.Com. (Bachelor of Commerce) | ₹13,000 - 13,700 | 10+2 education from a recognized board or its equivalent, studied Commerce or related subjects such as Accountancy, Economics, Business Studies, or Mathematics at the intermediate level, minimum required percentage set by the college  | 
| Diploma | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examinations, specific subject requirements as specified by the college  | |
| M.Sc. (Master of Science) | Undergraduate degree in a relevant field, Minimum aggregate score of 50%, Relevant subjects studied during undergraduate program  | |
| B.Ed. (Bachelor of Education) | ₹30,000 | Graduation in any discipline from a recognized university, Minimum 50% aggregate marks, Cleared entrance exam conducted by the college or any other recognized authority  | 
| Post Graduate Diploma | Undergraduate degree from a recognized university, Minimum aggregate score of 50%  | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate of 50%  | |
| M.Ed. (Master of Education) | B.Ed degree from a recognized university, minimum of 50% aggregate marks, pass the entrance exam, prior teaching experience may be considered  | |
| B.P.Ed. (Bachelor of Physical Education) | ₹13,500 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination  | 
No data available
| Gender | Male | Female | 
|---|---|---|
| Total | 52 | 32 | 
| OBC | 35 | 26 | 
| SC | 13 | 4 | 
| ST | 4 | 2 | 
| Muslim | 0 | 1 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 64 | 31 | 
| SC | 15 | 10 | 
| ST | 9 | 10 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |